Latency
path | latency |
AD in to stereo out (XLR or omni) | 2,31ms |
AD in to aux or bus out | 2,31ms |
slot with MY-AD96 in to any of the above | 2,31ms |
same but with GEQ in any output insert | 2,36ms |
AD in to bus to stereo | 2,88ms |
AD in to stereo to matrix | 2,36ms |
slot with rocknet MY16 in to aux out | 1,84ms |
AD in to stereo to control room large XLR out | 2,22ms |
AD in, solo on control room large | 2,20ms |
AD in to aux, solo that aux master on control room large | 2,22ms |
measurements have been made at 48kHz using pink noise and dual-FFT